Description
LOEWE KLANG BAR5MR + KLANG SUB5
DOLBY ATMOS SOUNDBAR WITH SUBWOOFER INCLUDED
Â
 Listen smarter. Brilliant Sound from all sides.
Crystal-clear and powerful.
Experience crystal-clear, powerful 3D sound thanks to Dolby Atmos and DTS:X support. Atmos Virtual and Virtual X ensure impressive, room-filling sound that completely envelops you. Immerse yourself and enjoy the breathtaking, three-dimensional premium sound experience only from Loewe.
Dolby Atmos Soundbar.
With a total music output of 440 watts crystal-clear, powerful 3D Dolby Atmos sound is guaranteed. Dolby Atmos, DTS-X, Atmos virtual and Virtual X ensure an immersive movie experience.
Simple. Multiroom.
Three HDMI connections and 4K pass-through leave nothing to be desired when connecting to UHD players, set-top boxes and game consoles. The multichannel platform makes expanding the system a breeze, as additional klang mr speakers can be added to the existing setup in seconds.
Award winning Design.
High-quality, carefully selected materials underpin the elegant look and the award-winning design of the Loewe klang bar5 mr & sub5.
Streaming.
Apple Airplay 2 and Chromecast built-in provide a variety of services such as Spotify, Amazon Music, Tidal, Deezer and Internet radio. Stream your favourite content at the touch of a button.
Connective.
Connect UHD players, set-top boxes and game consoles with HDMI connections and 4K pass-through. The new Multi-room platform from Loewe makes expanding the home system, child‘s play.
SPECIFICATIONS | klang bar5mr | klang sub1 | |||
---|---|---|---|---|---|
Part number | 60601D10 | 60603D10 | |||
Power supply | AC 100 V – 240 V ~ 50 60 Hz | AC 100 V – 240 V ~ 50 60 Hz | |||
Music output power | 220W (RMS) | 180W (RMS) | |||
Power consumption in standby mode | <0,5W | <0,5W | |||
Frequency response | 60Hz – 20kHz | 35Hz – 150Hz | |||
WLAN supported Standards | IEEE 802.11a b g n | – | |||
WLAN power frequency range | Maximum power <100 mW at 2400 – 2483,5 MHz Maximum power <100 mW at 5150 – 5350 MHz Maximum power <100 mW at 5470 – 5725 MHz Maximum power <10 mW at 5725 – 5850 MHz | Maximum power <10 mW at 5725 – 5850 MH | |||
Bluetooth version | V4.2 | – | |||
Bluetooth power frequency range | Maximum power <10mW at 2402 – 2480 MHz | – | |||
Bluetooth protocols | A2DP, AVRCP | – | |||
USB playable files | MP3 | – | |||
Device dimensions (W x H x D) | 1200 x 71 x 160 mm | 380 x 214 x 380 mm | |||
Device weight | 6,5 kg | 8.8 kg | |||
Ambient temperature | 5° C – 35° C | 5° C – 35° C | |||
Relative humidity (non-condensing) | 20 – 80% | 20 – 80% | |||
Video passthrough | 4K Video Pass-Through, Dolby Vision, HDR10, HDR10+ | – | |||
Audio passthrough | Dolby Atmos, Dolby Atmos Music, Dolby TrueHD, Dolby Digital, Dolby Digital Plus, DTS: X (including DTS-HD. DTS-HD MA, DTS Digital Surround), DTS Virtual: X, PCM, MP3 | – | |||
Supported Audio formats | 2x HDMI, 1x eARC, OPTICAL, Line in 3,5 mm, USB | ||||
Title | Default Title |
---|
pureusmall.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart